On June 11th, 2021, OnePlus added the OnePlus Nord CE to its Nord Series. It is the cheapest smartphone in the Nord series. It is a 5G smartphone with various features. On the other hand, Samsung and Vivo also launched their 5G smartphones. Samsung launched the Samsung Galaxy M32 5G on September 2nd, 2021, and Vivo launched the Vivo Y75 in its Vivo Y series on January 27th, 2022.
Take a look at the OnePlus Nord CE, Samsung Galaxy M32 5G, and Vivo Y75’s features, size, battery life, and so on.
ONEPLUS NORD CE
              Â
DISPLAY | 6.43 inches FLUID AMOLED DISPLAY |
DIMENSIONS | Height: 15.92cm Width: 7.35cm Thickness: 0.79cm Weight: 170g |
PROCESSOR | Qualcomm Snapdragon 750G |
RAM | 8GB |
STORAGE | 128 GB |
OPERATING SYSTEM | OxygenOS 11.3 |
REAR CAMERAÂ | 64MP + 8MP +2MP |
FRONT CAMERA | 16 MP |
BATTERY | 4,500mAh Battery with support 30W fast charging |
PRICE | RS 24,999 |
SAMSUNG GALAXY M32 5G
DISPLAY | 6.5 inches TFT HD +DISPLAY |
DIMENSIONS | Height: 16.42cm Width: 7.61cm Thickness: 0.91cm Weight: 205g |
PROCESSOR | MediaTek Dimensity 720 |
RAM | 8GB |
STORAGE | 128 GB |
OPERATING SYSTEM | ONE UI 3.1 |
REAR CAMERAÂ | 48MP + 8MP + 5 MP +2MP |
FRONT CAMERA | 13 MP |
BATTERY | 5,000mAh Battery with support 15W fast charging |
PRICE | RS 22,999 |
VIVO Y75 5G
DISPLAY | 6.58 inches FULL HD + IPS LCD +DISPLAY |
DIMENSIONS | Height: 16.4cm Width: 7.58cm Thickness: 0.82cm Weight: 188g |
PROCESSOR | MediaTek Dimensity 700 |
RAM | 8GB |
STORAGE | 128 GB |
OPERATING SYSTEM | Funtouch 0S 12 |
REAR CAMERAÂ | 50MP + 2 MP +2MP |
FRONT CAMERA | 16 MP |
BATTERY | 5,000mAh Battery with support 18W fast charging |
PRICE | RS 21,990 |
If you’re not sure which smartphone to choose, we’ve compared the specs of the OnePlus Nord CE, Samsung Galaxy M32 5G, and Vivo Y75 stack.
|
VIVO Y75 5G | ONEPLUS NORD CE | SAMSUNG GALAXY M32 5G |
|
![]() |
![]() |
![]() |
KEY SPECS | Â | ||
Display | 6.58-inch | 6.43-inch | 6.50 inch |
Processor | MediaTek Dimensity 700 | Qualcomm Snapdragon 750G | MediaTek Dimensity 720 |
RAM | 8GB | 8GB | 8GB |
Storage | 128GB | 128GB | 128GB |
Battery Capacity | 5000mAh | 4500mAh | 5000 mAh |
OS | Android 12 | Android 11 | Android 11 |
Resolution | 1080×2408 pixels | 1080×2400 pixels | 720×1600 pixels |
GENERAL | Â | ||
Brand | Vivo | OnePlus | Samsung |
Model | Y75 5G | Nord CE 5G | Galaxy M32 5G |
Release date | January 27, 2022 | June 10, 2021 | September 2, 2021 |
Launched in India | Yes | Yes | Yes |
Dimensions (mm) | 164.00 x 75.84 x 8.25 | 159.20 x 73.50 x 7.90 | 164.2 x 76.1 x 9.1 |
Weight (g) | 188.00 | 170.00 | 205g |
Battery capacity (mAh) | 5000 | 4500 | 5000 |
Fast charging | Proprietary | Proprietary | Proprietary |
Form factor | Touchscreen | Touchscreen | Touchscreen |
Colours | Starlight Black Glowing galaxy |
Blue Void, Charcoal Ink, Silver Ray | Slate Black, Sky Blue |
DISPLAY | Â | ||
Screen size (inches) | 6.58 | 6.43 | 6.50 |
Touchscreen | Yes | Yes | Yes |
Resolution | 1080×2408 pixels | 1080×2400 pixels | 720×1600 pixels |
HARDWARE | Â | ||
Processor | octa-core | octa-core | octa-core |
Processor make | MediaTek Dimensity 700 | Qualcomm Snapdragon 750G | MediaTek Dimensity 720 |
RAM | 8GB | 8GB | 8GB |
Internal storage | 128GB | 128GB | 128GB |
Expandable storage | Yes | – | Yes |
Expandable storage type | microSD | – | microSD |
Expandable storage up to (GB) | 1024 | – | 1000 |
CAMERA | Â | ||
Rear camera | 50-megapixel (f/1.8) + 2-megapixel (f/2.0) + 2-megapixel (f/2.0) | 64-megapixel (f/1.79, 0.7-micron) + 8-megapixel (f/2.25) + 2-megapixel (f/2.4) | 48-megapixel + 8-megapixel + 2-megapixel + 2-megapixel |
No. of Rear Cameras | 3 | 3 | 4 |
Front camera | 16-megapixel (f/2.0) | 16-megapixel (f/2.45, 1.0-micron) | 13-megapixel |
No. of Front Cameras | 1 | 1 | 1 |
Rear autofocus | Yes | Yes | Yes |
Rear flash | Yes | Yes | Yes |
SOFTWARE | Â | ||
Operating system | Android 12 | Android 11 | Android 11 |
Skin | FuntouchOS 12 | OxygenOS 11 | One UI 3.1 |
CONNECTIVITY | Â | ||
Wi-Fi | Yes | Yes | Yes |
Wi-Fi standards supported | 802.11 a | 802.11 a/b/g/n/ac | |
GPS | Yes | Yes | Yes |
Bluetooth | Yes, v 5.10 | Yes, v 5.10 | Yes |
USB OTG | Yes | – | – |
USB Type-C | Yes | Yes | Yes |
FM | Yes | – | Yes |
Number of SIMs | 2 | 2 | – |
Active 4G on both SIM cards | Yes | Yes | Yes |
NFC | – | Yes | – |
Headphones | – | 3.5mm | 3.5mm |
SENSOR | Â | ||
Fingerprint sensor | Yes (Side) | Yes | Yes (Side) |
In-Display Fingerprint Sensor | No | Yes | No |
Read More:Â How to download YouTube Videos on PC and Mobile? (2022)
Read More:Â How to view song lyrics on Spotify? (PC/Mobile)
Read More:Â How the mobile industry can utilize 5G?